| Technical Parameter of Wood Pellets Machine | ||||
| Model | Main Power(kw) | Capacity(t/h) | Dimension(L*H*W)mm | Weight(t) | 
| XGJ560A | 90+1.5+1.5+0.37+0.55 | 1-1.5 | 2200*1300*1600 | 4.8 | 
| XGJ560B | 110+1.5+1.5+0.37+0.55 | 1.5-2 | 2200*1300*1600 | 5.2 | 
| XGJ560C | 132+2.2+1.5+0.37+0.75 | 2-2.5 | 2400*1400*1800 | 5.8 | 
| XGJ850 | 220+3+2.2+0.55+0.55 | 2.5-3.5 | 3800*1500*2300 | 12 | 
| XGJ850 | 250+3+2.2+0.55+1.5 | 3-4 | 3000*1830*3080 | 13.5 | 
Sawdust pellet press machine
The XGJ efficient centrifugal type pellet machine, also named vertical ring die pellet mill,with high pressure, can make pellets from different pressure ratio material: wood sawdust, agricultural straw, rice husk,palm fiber, oil palm trunk, bamboo, alfalfa, grass, hay or other biomass. During pelletizing, no need any additives, DIN standard can be reached easlily.
| Υπεύθυνος Επικοινωνίας : | MileyZhu | 
|---|